
Jul 04, 2025 EOD
Mangalam Drugs and Organics Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532637 | NSE Symbol: | MANGALAM | P/E(TTM): | 19.54 |
ISIN Demat: | INE584F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 4.37 |
Book Value(₹): | 93.92 | Market Cap(₹Cr.): | 135.13 | Face Value(₹): | 10.00 |
Mangalam Drugs and Organics Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532637 | |
NSE Symbol: | MANGALAM | |
P/E(TTM): | 19.54 | |
ISIN Demat: | INE584F01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.37 | |
Book Value(₹): | 93.92 | |
Market Cap(₹Cr.): | 135.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
84.00
|
83.83
|
Prev Close(₹) |
83.56
|
83.46
|
Volume |
17054
|
42998
|
Today's Range(₹) |
86.34 - 82.52
|
84.99 - 82.50
|
52-Week Range(₹) |
144.65 - 82.52
|
144.99 - 70.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|